:: ahly.com :: AHLY Fans & Supporters Club
 Season : 2009/2010
League Table
Rank Team P W D L F A GD Pts
1 Al Ahly 19 11 7 1 29 15 14 40
2 Petrojet 19 10 5 4 32 20 12 35
3 Zamalek 19 10 3 6 26 18 8 33
4 Ismaily 19 8 9 2 23 18 5 33
5 Geish 19 8 6 5 31 24 7 30
6 Entag Harby 19 7 6 6 27 21 6 27
7 Police 19 7 6 6 26 22 4 27
8 Ittihad 19 7 5 7 19 20 -1 26
9 Ennpi 19 6 7 6 20 26 -6 25
10 Arab Contractors 19 5 8 6 23 21 2 23
11 Masry 19 4 9 6 19 24 -5 21
12 Ghazl Mahala 19 5 6 8 13 21 -8 21
13 Hidood 19 4 8 7 19 25 -6 20
14 Gouna 19 4 6 9 15 22 -7 18
15 Mansoura 19 3 5 11 16 24 -8 14
16 Petroleum Asyout 19 2 6 11 10 27 -17 12

 Quick Links


Online Store