:: ahly.com :: AHLY Fans & Supporters Club
 Season : 2008/2009
Players in all competitions are selected by default.

Click on any player name to view the individual stats.
# Name Position GP GL GI GO FG OG YC RC PS PM PW PC AG PV
1 Flavio ST 45 45 0 22 19 0 5 0 0 1 1 0 0 0
2 Ahmed El Sayed DF 44 44 0 1 0 0 9 0 0 0 0 1 0 0
3 Mohamed Barakat MF 40 37 3 3 11 0 6 0 0 1 4 0 0 0
4 Shady Mohamed DF 38 38 0 1 1 1 3 0 1 0 0 0 0 0
5 Hussam Ashour MF 38 36 2 5 0 0 15 0 0 0 0 0 0 0
6 Ahmed Hassan MF 38 32 6 20 10 0 6 0 0 1 3 1 0 0
7 Sebastiao Gilberto MF 38 30 8 9 1 0 5 0 0 0 0 0 0 0
8 Wael Gomaa DF 37 37 0 5 1 1 10 0 0 0 0 0 0 0
9 Mohamed Abu Tereika MF 36 27 9 13 13 0 3 0 4 0 1 0 0 0
10 Ahmed Sedeik DF 35 26 9 15 2 0 2 0 0 0 0 0 0 0
11 Sayed Moawad DF 35 20 15 8 0 0 7 0 0 0 0 0 0 0
12 Ameer Abdel Hameid GK 32 32 0 0 0 0 1 0 0 0 0 1 26 0
13 Moataz Eino MF 27 19 8 3 2 0 7 0 0 0 0 0 0 0
14 Ahmed Fathy MF 26 23 3 3 1 0 5 0 0 0 0 0 0 0
15 Mohamed Samir DF 21 18 3 1 0 0 3 0 0 0 0 0 0 0
16 Ossama Hosny ST 21 6 15 6 3 0 1 0 1 0 0 0 0 0
17 Ahmed Belal ST 19 8 11 4 3 0 0 0 1 0 0 0 0 0
18 Anis Boujelban MF 16 11 5 6 0 0 1 0 0 0 0 0 0 0
19 Ramzy Saleh GK 15 15 0 0 0 0 0 0 0 0 0 0 10 0
20 Hussein Yasser MF 10 1 9 1 0 0 2 0 0 0 0 0 0 0
21 Hany El Egeezy ST 9 2 7 2 2 0 2 0 0 0 0 0 0 0
22 Ahmed Hassan Farag ST 9 1 8 0 1 0 0 0 0 0 1 0 0 0
23 Ramy Adel DF 7 5 2 0 0 0 0 0 0 0 0 0 0 0
24 Ahmed Ali DF 7 3 4 0 0 0 3 0 0 0 0 0 0 0
25 Emad Metaeb ST 6 4 2 3 2 0 0 0 0 0 0 0 0 0
26 Mahmoud Samir MF 3 2 1 1 1 0 0 0 0 0 0 0 0 0
27 Mohammed Talaat 3 0 3 0 1 0 0 0 0 0 0 0 0 0
28 Abdel Hameid Ahmed MF 2 2 0 2 0 0 0 0 0 0 0 0 0 0
29 Hussein Aly MF 2 2 0 2 0 0 1 0 0 0 0 0 0 0
30 Hassan Mustafa MF 2 0 2 0 0 0 0 0 0 0 0 0 0 0
31 Ahmed Adel Abdel Menem GK 1 1 0 0 0 0 0 0 0 0 0 0 2 0
32 Islam Elshater DF 1 1 0 1 0 0 0 0 0 0 0 0 0 0
33 Shihab Ahmed 1 0 1 0 0 0 0 0 0 0 0 0 0 0
34 Reda El Weeshy ST 1 0 1 0 0 0 1 0 0 0 0 0 0 0
35 Emad Elnahas DF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Mostafa Salah 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Mohamed El Shinawy GK 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* GP=Games Played, GL=Starting Lineup, GI=Substitute IN, GO=Substitute OUT, FG=Goals Scored, OG=Own Goal, YC=Yellow Card, RC=Red Card, PS=Penalty Scored, PM=Penalty Missed, PW=Penalty Won, PC=Penalty Against, AG=Goals Against, PV=Penalty Saved
Competition
 Quick Links


Online Store





Google